RCMS brings device monitoring, configuration and remote management together in one platform. Choose between two deployment models according to where you want the platform to run and who will manage the hosting environment.
RCMS Cloud is a Software-as-a-Service platform hosted and managed by Robustel. It provides a ready-to-use environment for managing devices, users and services without hosting the platform yourself.
RCMS Stack is a private deployment installed in a customer-managed environment, such as a local server, data centre or cloud infrastructure. It provides greater control over the hosting environment and focuses on device management and network operations.
The deployment models also differ in the services and commercial tools provided by default. For example, the comparison below lists built-in license purchasing and billing history, platform notifications and certain distributor tools as available in RCMS Cloud but not in RCMS Stack. Remote access methods also differ: the matrix lists remote CLI for both deployments, while HTTPS, SSH, Telnet and RDP remote access are listed for Cloud only. Review the relevant rows for the capabilities you need.
How to read this comparison: Yes, No and N/A retain their meanings as displayed in the feature matrix. Device-specific restrictions are included beside the relevant features.
RobustLink (Device Management) Functions
Dashboard
| Feature | RCMS Cloud | RCMS Stack |
|---|
| Total Devices by Status | Yes | Yes |
| Device Connection Type | Yes | Yes |
| Offline Devices | Yes | Yes |
| Devices by Group | Yes | Yes |
| Total Devices by Model | Yes | Yes |
| Total Devices by Carrier | Yes | Yes |
Add/Remove Devices
| Feature | RCMS Cloud | RCMS Stack |
|---|
| Add Devices Manually | Yes | Yes |
| Add Devices in Bulk & View Import Status | Yes | Yes |
| Remove Devices | Yes | Yes |
| Export Device List | Yes | Yes |
Single Device Status
| Feature | RCMS Cloud | RCMS Stack |
|---|
| Online Status | Yes | Yes |
| Connection Type | Yes | Yes |
| Device Information | Yes | Yes |
| Data Usage | Yes | Yes |
| Signal Strength | Yes | Yes |
| Battery and Call Status (only for Ev8100 device) | Yes | Yes |
| Connection History | Yes | Yes |
| WAN/WWAN Latency | Yes | Yes |
| Location (GPS or Cell) | Yes | Yes |
| Device Reports | Yes | Yes |
| System Data | Yes | Yes |
| Link Data | Yes | Yes |
| Cellular Data | Yes | Yes |
| LAN Data | Yes | Yes |
| Route Tables | Yes | Yes |
| Firmware Version | Yes | Yes |
| Installed Apps | Yes | Yes |
| Syslog Generate & Export | Yes | Yes |
Single Device Management
| Feature | RCMS Cloud | RCMS Stack |
|---|
| Firmware Over-the-Air (OTA) | Yes | Yes |
| RobustOS Apps Over-the-Air (OTA) | Yes | Yes |
| Configuration File Export | Yes | Yes |
| Configuration Over-the-Air (OTA) | Yes | Yes |
| Create and Apply Device Templates (Zero Touch) | Yes | Yes |
| Pre-Defined Actions (Reboot, Switch Connection, etc) | Yes | Yes |
| Remote Access (HTTPS, SSH, Telnet, RDP) | Yes | No |
| Remote Command Line (CLI) Access | Yes | Yes |
| Configure & Export Device Alerts | Yes | Yes |
| View Call Records & Export Call Records (only for EV8100 device) | Yes | Yes |
| Start Site Survey & View Survey Results/Survey History | Yes | Yes |
| Enable/Disable Automatic Upload to RCMS Settings | Yes | Yes |
| View Captive Portal Current Clients & Session History | Yes | Yes |
Group Device Management
| Feature | RCMS Cloud | RCMS Stack |
|---|
| Assign Devices to Groups | Yes | Yes |
| Assign Users to Device Groups | Yes | Yes |
| Batch Firmware Over-the-Air (OTA) | Yes | Yes |
| Batch RobustOS Apps Over-the-Air (OTA) | Yes | Yes |
| Batch Configuration Over-the-Air (OTA) | Yes | Yes |
| Create and Apply Device Templates (Zero Touch) | Yes | Yes |
| Remote Reboot | Yes | Yes |
| Configure & Export Device Alerts | Yes | Yes |
Device Location
| Feature | RCMS Cloud | RCMS Stack |
|---|
| Full Device Location Tracking Based On LBS or Base Station | Yes | Yes |
| View the Geographic Information of Device | Yes | Yes |
| View the Location of Some Devices Based On the Filter | Yes | Yes |
Zero Touch
| Feature | RCMS Cloud | RCMS Stack |
|---|
| Add Custom Device Templates (Zero Configuration) | Yes | Yes |
| Edit, Copy, or Delete Device Templates | Yes | Yes |
| Apply to Devices or Cancel Applications that Have Not Taken Effect | Yes | Yes |
| Export Application Logs of Device Template | Yes | Yes |
Custom Report
| Feature | RCMS Cloud | RCMS Stack |
|---|
| Add Custom Reports | Yes | Yes |
| Edit or Delete Reports | Yes | Yes |
Edge2Cloud
| Feature | RCMS Cloud | RCMS Stack |
|---|
| View Edge2Cloud Overview | Yes | Yes |
| Add Custom Point Tables | Yes | Yes |
| Edit or Delete Point Tables | Yes | Yes |
| Export Point Table As an Excel File or JSON File | Yes | Yes |
| Forward to Gateway & View Forward Status | Yes | Yes |
| Export Point Table Forward Records | Yes | Yes |
Passenger WiFi
| Feature | RCMS Cloud | RCMS Stack |
|---|
| View Passenger WiFi Overview | Yes | Yes |
| Create Custom Portal Template | Yes | Yes |
| Edit or Delete Template | Yes | Yes |
| Export WiFi Session Report | Yes | Yes |
| Add/Remove Devices to Template Group | Yes | Yes |
| Add/Remove Users to Template Group | Yes | Yes |
| Move Devices To Other Template Group | Yes | Yes |
| Export Device List/Session History | Yes | Yes |
| Configure Multi-language Template | Yes | Yes |
| Set Session Settings on Devices | Yes | Yes |
| Update Template on Devices | Yes | Yes |
| View Current Clients | Yes | Yes |
| View Latest Session History | Yes | Yes |
Alert Center
| Feature | RCMS Cloud | RCMS Stack |
|---|
| View and Export Alert Events | Yes | Yes |
| Mark Alert Events As Read | Yes | Yes |
| Create Alert Rule | Yes | Yes |
| Set Alert Level As Critical/Major/Minor/Notice Level | Yes | Yes |
| Enable/Disable Alert Rule Display Status | Yes | Yes |
| Feature | RCMS Cloud | RCMS Stack |
|---|
| Add Custom Tags | Yes | Yes |
| Edit or Delete Tags | Yes | Yes |
User Activity Log
| Feature | RCMS Cloud | RCMS Stack |
|---|
| View and Export Activity Logs | Yes | Yes |
View Alert Emails
| Feature | RCMS Cloud | RCMS Stack |
|---|
| View and Export Alert Email Records | Yes | Yes |
RobustVPN (Device Connectivity) Functions
Dashboard
| Features | RCMS Cloud Support | RCMS Stack Support |
|---|
| Total Devices by VPN Status | Yes | Yes |
| Total Users by VPN Status | Yes | Yes |
| Available VPN Data Pool | Yes | No |
| Total Devices by VPN Group | Yes | Yes |
| Total VPN Enabled Devices Offline | Yes | Yes |
VPN Group Management
| Features | RCMS Cloud Support | RCMS Stack Support |
|---|
| Add VPN Group and Set VPN Region | Yes | Yes |
| Add Devices to VPN Group | Yes | Yes |
| Add Users to VPN Group | Yes | Yes |
| Edit or Delete VPN Group | Yes | Yes |
| Set VPN Group as Virtual IP only or Virtual IP + Subnet | Yes | Yes |
| Start/Stop VPN | Yes | Yes |
| Set VPN Group Data Limit | Yes | Yes |
| Remote VPN Access with Desktop Client | Yes | Yes |
| Configure Virtual Network Settings | Yes | Yes |
| VPN Alerts | Yes | Yes |
| VPN Connectivity Logs | Yes | Yes |
| Use VPN to Operate and Maintain Endpoint Device | Yes | Yes |
Activity Log
| Features | RCMS Cloud Support | RCMS Stack Support |
|---|
| View and Export Activity Logs | Yes | Yes |
View Alert Emails
| Features | RCMS Cloud Support | RCMS Stack Support |
|---|
| View and Export Alert Email Records | Yes | Yes |
Operations Console Functions
Dashboard
| Features | RCMS Cloud Support | RCMS Stack Support |
|---|
| Installed Devices | Yes | Yes |
| Online Devices of Installed Devices | Yes | Yes |
| Total Data Used by Installed Devices (Rolling 30-day Statistics) | Yes | Yes |
| Average Uptime (Rolling 30-day Statistics) | Yes | Yes |
| Installations Performed (Rolling 30-day Statistics) | Yes | Yes |
| Devices Location Map | Yes | Yes |
| Goto Critical Sections by Shortcuts | Yes | Yes |
| View the Current License Status | Yes | Yes |
Provisioning
| Features | RCMS Cloud Support | RCMS Stack Support |
|---|
| Create Scope of Work (SOW) | Yes | Yes |
| Preview Scope of Work (SOW) | Yes | Yes |
| Download Scope of Work (SOW) | Yes | Yes |
| Edit or Delete Scope of Work (SOW) | Yes | Yes |
Installation
| Features | RCMS Cloud Support | RCMS Stack Support |
|---|
| Register Installation | Yes | Yes |
| Edit or Delete Installation Records | Yes | Yes |
Tech Support
| Features | RCMS Cloud Support | RCMS Stack Support |
|---|
| Connection Diagnosis | Yes | Yes |
| View and Export Rolling 30-Day Connection History | Yes | Yes |
| View and Export Last 20 Connection Log Entries | Yes | Yes |
| LED Test (only for devices that have USR LED) | Yes | Yes |
| View and Export Results History of LED Test | Yes | Yes |
| Generate the Remote Access Links | Yes | No |
| View and Export Link History | Yes | No |
| View SMS Test Documentation | Yes | Yes |
| Wireshark Trace | Yes | Yes |
| Speed Test | Yes | Yes |
| View Port Status & Ping IP address/Domain Name | Yes | Yes |
| Toggle DO & Set DO Schedule Settings | Yes | Yes |
| Remote Triage | Yes | Yes |
Commercial
| Features | RCMS Cloud Support | RCMS Stack Support |
|---|
| View and Export Site List | Yes | Yes |
| Edit or Delete Site List | Yes | Yes |
| Total Data Usage Consumed by Installed Devices (Rolling 30-Day Commercial Data Usage) | Yes | Yes |
| Total Installed Devices (Rolling 30-Day Commercial Data Usage) | Yes | Yes |
| Average Estate-wide Data Usage (Rolling 30-Day Commercial Data Usage) | Yes | Yes |
| Set Global Data Limit Settings | Yes | Yes |
| View and Export the Cumulative Data Usage of Site | Yes | Yes |
| View and Export the Uptime of Site | Yes | Yes |
| Add & Remove Scheduled Report or Manual Report | Yes | Yes |
| Enable Report Status | Yes | Yes |
| View & Export Report List | Yes | Yes |
Estate Logs
| Features | RCMS Cloud Support | RCMS Stack Support |
|---|
| View and Export Logs | Yes | Yes |
| Set Event Priority Settings | Yes | Yes |
| Enable or Disable Event | Yes | Yes |
| Set Event Notification Settings | Yes | Yes |
Settings
| Features | RCMS Cloud Support | RCMS Stack Support |
|---|
| Auto-Installation Settings | Yes | Yes |
| Batch Auto-Install | Yes | Yes |
Account & User Functions
| Feature | Cloud | Stack |
|---|
| User Management | Yes | Yes |
| Role Management | Yes | Yes |
| License Management | Yes | No |
| Billing History | Yes | No |
Feature descriptions
| Feature | Description |
|---|
| User Management | Invite new users, change roles/permissions and disable access. |
| Role Management | Create new roles/permissions to limit/add functionality |
| License Management | Allocate licenses to a device or in bulk & purchase new licenses |
| Billing History | A historical view of purchases and allocations by device and date |
| Feature | Cloud | Stack |
|---|
| Platform Notifications | Yes | No |
| Release Notes | Yes | No |
| FAQ | Yes | No |
| Downloadable Resources | Yes | No |
Feature descriptions
| Feature | Description |
|---|
| Platform Notifications | Maintenance, critical item and update notifications upon login |
| Release Notes | A historical list of platform release notes by date and version |
| FAQ | Simple troubleshooting questions for self-service support |
| Downloadable Resources | Downloadable documentation and tools |
RCMS App Center
| Feature | Cloud | Stack |
|---|
| Firmware Library | Yes | Yes |
| RobustOS Apps Library | Yes | Yes |
| E2C Apps Library | Yes | Yes |
| Custom Apps | Yes | Yes |
Feature descriptions
| Feature | Description |
|---|
| Firmware Library | View and download the latest firmware and release notes |
| RobustOS Apps Library | View all available RobustOS Apps and download documentation only |
| E2C Apps Library | View and download the latest E2C Apps and release notes |
| Custom Apps | Upload and manage any custom developed RobustOS Apps |
Integration Functions
| Feature | Cloud | Stack |
|---|
| OpenAPI | Yes | Yes |
Feature descriptions
| Feature | Description |
|---|
| OpenAPI | Integrate RCMS into third-party software using OpenAPI Calls |
| Feature | Cloud | Stack |
|---|
| Customer Management | Yes | Yes |
| Customer License Management | Yes | No |
| RCMS Rebates | Yes | No |
| Customer Notifications | Yes | Yes |
| Custom App Management | Yes | Yes |
| Custom Alert Emails | Yes | Yes |
| Platform Re-branding | Yes | Yes |
Feature descriptions
| Feature | Description |
|---|
| Customer Management | Invite and allocate customers under your account for easy monitoring |
| Customer License Management | Allocate licenses to customers or enable/disable online payments |
| RCMS Rebates | View and export distributor's rebate and usage records received from downstream companies |
| Customer Notifications | Create custom platform notifications just seen by your customers |
| Custom App Management | Upload custom RobustOS Applications to be used by your customers |
| Custom Alert Emails | Customise email alerts from RCMS to your branding |
| Platform Re-branding | Change the platform logo and module names to match your brand |
• Get started with RCMS
• RCMS release notes