| Parameter Name | Description | Example |
|---|---|---|
| Name | The name of the device. | Inovance-PLC-01 |
| Driver | Select the communication driver; select "Inovance - TCP". | Inovance - TCP |
| IP Address | The IP address of the PLC. | 192.168.0.5 |
| Port | The communication port. | 502 |
| Poll Interval | The interval (in seconds) for data requests. | 10 |
| Description | A description of the device. | Main Production Line PLC |
| Collect Timeout | The timeout limit (in milliseconds) for responses. | 1000 |
| Connect Timeout | The timeout limit (in milliseconds) for establishing a connection. | 10000 |
| Parameter Name | Description | Example |
|---|---|---|
| Name | Custom name for the data point. | Temperature_01 |
| Tag Type | Select: Device Tag or Virtual Tag. | Device Tag |
| Address | The register address in the PLC. | 40001 |
| Data Type | The actual data type in the PLC. | Int16 |
| Read/Write Permission | Access permission (Read Only or Read/Write). | Read Only |
| Data Operation | Mathematical processing (None, Offset/Scale, etc.). | None |
When configuring tags in E2C Trinity, use the following mapping:
| E2C Trinity Data Type | Length / Sign | PLC Corresponding Type |
|---|---|---|
| bool | 1 bit | BOOL (bit) |
| ushort(uint16) | 16 bit, Unsigned | UINT, WORD |
| short(int16) | 16 bit, Signed | INT |
| uint(uint32) | 32 bit, Unsigned | UDINT, DWORD |
| int(int32) | 32 bit, Signed | DINT |
| float(float32) | 32 bit, IEEE 754 | REAL |
| string | 1...n bytes | STRING, ARRAY |
| Version | Date | Author | Changes |
|---|---|---|---|
| 1.0 | 2025-10-09 | WX | Initial document creation. |