Before starting the configuration, please ensure the following:
Follow these steps within the E2C Trinity Web interface.
| Parameter | Description | Example |
|---|---|---|
| Name | Unique identifier for the PLC device. | Packaging-Line-A-Machine-02 |
| Driver | Select [OMRON] - [FINS TCP] from the dropdown list. | OMRON - FINS TCP |
| IP Address | The IP address of the target PLC. | 192.168.1.20 |
| Port Number | FINS TCP communication port; default is 9600. | 9600 |
| Unit Number | The unit node number of the target PLC. | 0 |
| Polling Cycle (s) | Frequency of data requests (Seconds). | 5 |
| Byte Order (32-bit int) | Specifies the byte sequence for 32-bit data. | BADC |
| Byte Order (String) | Specifies whether to reverse the string byte order. | False |
| Connection Timeout (ms) | Limit for establishing a TCP connection (ms). | 1000 |
| Collection Timeout (ms) | Limit for the device to respond to requests (ms). | 1000 |
| Description | Additional info for user reference. | Workshop A Line, Machine 02 |
| Parameter | Description | Example |
|---|---|---|
| Name | The tag name used in data reports. | Temperature |
| Tag Type | Device Tag: Data from the PLC. Virtual Tag: Gateway-side variable. | Device Tag |
| Address Type | PLC register type (e.g., D, C, W, H, A, E0~EF). | + For example, if the point address in the PLC is D100, configure the "Address Type" as "D" and the "Address" as "100". + For example, to read the 3rd bit of the D100 register in the PLC, configure the "Address Type" as "D", the "Address" as "100", and the "Bit Offset" as "3". |
| Address | Specific register address in the PLC. | |
| Bit Offset | Required for 'bool' types; specifies the bit index. | |
| Data Type | Must match the PLC's data format. | short (int16) |
| Read/Write Permission | Read Only or Read/Write (for remote modification). | Read Only |
| Decimals | Number of decimal places (for float/double). | 2 |
| Unit | Engineering units (e.g., °C, pcs). | °C |
| Associated Group | Assign the tag to a specific data group. | - |
| Description | Brief explanation of the tag's purpose. | Heat Zone 1 Real-time Temp |
| Data Operation | Mathematical processing (Scaling, Offset, etc.). | None |
Repeat the steps to add all necessary tags. Once finished, click the "Publish" button in the top right corner to apply the configuration.
When configuring tags in E2C Trinity, use the following mapping:
| E2C Trinity Type | Length / Sign | Omron PLC Equivalent | Example Address | Notes |
|---|---|---|---|---|
| bool | 1 bit | BOOL | D100.0, W10.05 | Reads a bit from a word address. |
| ushort (uint16) | 16 bit (Unsigned) | UINT, WORD | D200, W30 | Standard 16-bit word. |
| short (int16) | 16 bit (Signed) | INT | D201, C100 | Standard 16-bit signed integer. |
| uint (uint32) | 32 bit (Unsigned) | UDINT, DWORD | D300, W50 | Occupies 2 consecutive words. Byte order is critical. |
| int (int32) | 32 bit (Signed) | DINT | D302 | Occupies 2 consecutive words. Byte order is critical. |
| ulong (uint64) | 64 bit (Unsigned) | ULINT, LWORD | D400 | Occupies 4 consecutive words. Byte order is critical. |
| long (int64) | 64 bit (Signed) | LINT | D404 | Occupies 4 consecutive words. Byte order is critical. |
| float (float32) | 32 bit (IEEE 754) | REAL | D500 | Occupies 2 consecutive words. Byte order is critical. |
| double (double64) | 64 bit (IEEE 754) | LREAL | D502 | Occupies 4 consecutive words. Byte order is critical. |
| string | N Bytes | STRING, ARRAY | D600 | Parses consecutive words as characters. |
| Version | Date | Author | Changes |
|---|---|---|---|
| 1.0 | 2025-09-22 | Ken Li | Initial document creation. |