RCMS Cloud Basic | RCMS Cloud Essentials | RCMS Cloud Advanced | Captive Portal Pro | |
RobustLink (Device Management) Functions | ||||
Dashboard | ||||
Total Devices by Status | Yes | Yes | Yes | Yes |
Device Connection Type | Yes | Yes | Yes | Yes |
Offline Devices | Yes | Yes | Yes | Yes |
Devices by Group | Yes | Yes | Yes | Yes |
Total Devices by Model | Yes | Yes | Yes | Yes |
Total Devices by Carrier | Yes | Yes | Yes | Yes |
Add/Remove Devices | ||||
Add Devices Manually | Yes | Yes | Yes | Yes |
Add Devices in Bulk & View Import Status | Yes | Yes | Yes | Yes |
Remove Devices | Yes | Yes | Yes | Yes |
Export Device List | Yes | Yes | Yes | Yes |
Single Device Status | ||||
Online Status | Yes | Yes | Yes | Yes |
Connection Type | Yes | Yes | Yes | Yes |
Device Information | Yes | Yes | Yes | Yes |
Data Usage | Yes | Yes | Yes | Yes |
Signal Strength | Yes | Yes | Yes | Yes |
Battery and Call Status (only for devices that support these features) | Yes | Yes | Yes | Yes |
Connection History | Yes | Yes | Yes | Yes |
WAN/WWAN Latency | Yes | Yes | Yes | Yes |
Location (GPS or Cell) | Yes | Yes | Yes | Yes |
Device Reports | Yes | Yes | Yes | Yes |
System Data | Yes | Yes | Yes | Yes |
Link Data | Yes | Yes | Yes | Yes |
Cellular Data | Yes | Yes | Yes | Yes |
LAN Data | Yes | Yes | Yes | Yes |
Route Tables | Yes | Yes | Yes | Yes |
Firmware Version | Yes | Yes | Yes | Yes |
Installed Apps | Yes | Yes | Yes | Yes |
Syslog Generate & Export | Yes | Yes | Yes | Yes |
Single Device Management | ||||
Firmware Over-the-Air (OTA) | N/A | Yes | Yes | Yes |
RobustOS Apps Over-the-Air (OTA) | N/A | Yes | Yes | Yes |
Configuration File Export | N/A | Yes | Yes | Yes |
Configuration Over-the-Air (OTA) | N/A | Yes | Yes | Yes |
Create and Apply Device Templates (Zero Touch) | N/A | Yes | Yes | Yes |
Pre-Defined Actions (Reboot, Switch Connection, etc) | N/A | Yes | Yes | Yes |
Remote Access (HTTPS, SSH, Telnet, RDP) | N/A | Yes | Yes | Yes |
Remote Command Line (CLI) Access | N/A | Yes | Yes | Yes |
Configure & Export Device Alerts | N/A | Yes | Yes | |
View Captive Portal Current Clients & Session History | N/A | N/A | N/A | Yes |
Group Device Management | ||||
Assign Devices to Groups | Yes | Yes | Yes | Yes |
Assign Users to Device Groups | Yes | Yes | Yes | Yes |
Batch Firmware Over-the-Air (OTA) | N/A | Yes | Yes | Yes |
Batch RobustOS Apps Over-the-Air (OTA) | N/A | Yes | Yes | Yes |
Batch Configuration Over-the-Air (OTA) | N/A | Yes | Yes | Yes |
Create and Apply Device Templates (Zero Touch) | N/A | Yes | Yes | Yes |
Remote Reboot | N/A | Yes | Yes | Yes |
Configure & Export Device Alerts | N/A | Yes | Yes | Yes |
Device Location | ||||
Full Device Location Tracking Based On LBS or Base Station | N/A | Yes | Yes | Yes |
View the Geographic Information of Device | N/A | Yes | Yes | Yes |
View the Location of Some Devices Based On the Filter | N/A | Yes | Yes | Yes |
Zero Touch | ||||
Add Custom Device Templates (Zero Configuration) | Yes | Yes | Yes | Yes |
Edit, Copy, or Delete Device Templates | Yes | Yes | Yes | Yes |
Apply to Devices or Cancel Applications that Have Not Taken Effect | N/A | Yes | Yes | Yes |
Export Application Logs of Device Template | N/A | Yes | Yes | Yes |
Custom Report | ||||
Add Custom Reports | Yes | Yes | Yes | Yes |
Edit or Delete Reports | Yes | Yes | Yes | Yes |
Edge2Cloud | ||||
View Edge2Cloud Overview | Yes | Yes | Yes | Yes |
Add Custom Point Tables | Yes | Yes | Yes | Yes |
Edit or Delete Point Tables | Yes | Yes | Yes | Yes |
Export Point Table As an Excel File or JSON File | Yes | Yes | Yes | Yes |
Forward to Gateway & View Forward Status | N/A | Yes | Yes | Yes |
Export Point Table Forward Records | N/A | Yes | Yes | Yes |
Passenger WiFi | ||||
View Passenger WiFi Overview | Yes | Yes | Yes | Yes |
Create Custom Portal Template | Yes | Yes | Yes | Yes |
Edit or Delete Template | Yes | Yes | Yes | Yes |
Export WiFi Session Report | Yes | Yes | Yes | Yes |
Add/Remove Devices to Template Group | Yes | Yes | Yes | Yes |
Move Devices To Other Template Group | Yes | Yes | Yes | Yes |
Export Device List/Session History | Yes | Yes | Yes | Yes |
Configure Multi-language Template | Yes | Yes | Yes | Yes |
Set Session Settings on Devices | N/A | N/A | N/A | Yes |
Update Template on Devices | N/A | N/A | N/A | Yes |
View Current Clients | N/A | N/A | N/A | Yes |
View Latest Session History | N/A | N/A | N/A | Yes |
Alert Center | ||||
View and Export Alert Events | Yes | Yes | Yes | Yes |
Mark Alert Events As Read | Yes | Yes | Yes | Yes |
Create Alert Rule | Yes | Yes | Yes | Yes |
Set Alert Level As Critical/Major/Minor/Notice Level | Yes | Yes | Yes | Yes |
Enable/Disable Alert Rule Display Status | Yes | Yes | Yes | Yes |
Device Tags | ||||
Add Custom Tags | Yes | Yes | Yes | Yes |
Edit or Delete Tags | Yes | Yes | Yes | Yes |
User Activity Log | ||||
View and Export Activity Logs | Yes | Yes | Yes | Yes |
View Alert Emails | ||||
View and Export Alert Email Records | Yes | Yes | Yes | |
Features | RCMS Cloud Basic | RCMS Cloud Essentials | RCMS Cloud Advanced | Captive Portal Pro |
RobustVPN (Device Connectivity) Functions | ||||
Dashboard | ||||
Total Devices by VPN Status | Yes | Yes | Yes | Yes |
Total Users by VPN Status | Yes | Yes | Yes | Yes |
Available VPN Data Pool | Yes | Yes | Yes | Yes |
Total Devices by VPN Group | Yes | Yes | Yes | Yes |
Total VPN Enabled Devices Offline | Yes | Yes | Yes | Yes |
VPN Group Management | ||||
Add VPN Group and Set VPN Region | Yes | Yes | Yes | Yes |
Add Devices to VPN Group | Yes | Yes | Yes | Yes |
Add Users to VPN Group | Yes | Yes | Yes | Yes |
Edit or Delete VPN Group | Yes | Yes | Yes | Yes |
Set VPN Group as Virtual IP only or Virtual IP + Subnet | Yes | Yes | Yes | Yes |
Start/Stop VPN | N/A | N/A | Yes | |
Set VPN Group Data Limit | N/A | N/A | Yes | Yes |
Remote VPN Access with Desktop Client | N/A | N/A | Yes | Yes |
Configure Virtual Network Settings | N/A | N/A | Yes | Yes |
VPN Alerts | N/A | N/A | Yes | Yes |
VPN Connectivity Logs | N/A | N/A | Yes | Yes |
Use VPN to Operate and Maintain Endpoint Device | N/A | N/A | Yes | Yes |
Activity Log | ||||
View and Export Activity Logs | Yes | Yes | Yes | Yes |
View Alert Emails | ||||
View and Export Alert Email Records | Yes | Yes | Yes | Yes |
Features | No Operations Console | Operations Console |
Operations Console Functions | ||
Dashboard | ||
Installed Devices | N/A | Yes |
Online Devices of Installed Devices | N/A | Yes |
Total Data Used by Installed Devices (Rolling 30-day Statistics) | N/A | Yes |
Average Uptime (Rolling 30-day Statistics) | N/A | Yes |
Installations Performed (Rolling 30-day Statistics) | N/A | Yes |
Devices Location Map | N/A | Yes |
Goto Critical Sections by Shortcuts | N/A | Yes |
View the Current License Status | N/A | Yes |
Provisioning | ||
Create Scope of Work (SOW) | N/A | Yes |
Preview Scope of Work (SOW) | N/A | Yes |
Download Scope of Work (SOW) | N/A | Yes |
Edit or Delete Scope of Work (SOW) | N/A | Yes |
Installation | ||
Register Installation | N/A | Yes |
Edit or Delete Installation Records | N/A | Yes |
Tech Support | ||
Connection Diagnosis | N/A | Yes |
View and Export Rolling 30-Day Connection History | N/A | Yes |
View and Export Last 20 Connection Log Entries | N/A | Yes |
LED Test (only for devices that have USR LED) | N/A | Yes |
View and Export Results History of LED Test | N/A | Yes |
Generate the Remote Access Links | N/A | Yes |
View and Export Link History | N/A | Yes |
View SMS Test Documentation | N/A | Yes |
Wireshark Trace | N/A | Yes |
Speed Test | N/A | Yes |
Commercial | ||
View and Export Site List | N/A | Yes |
Edit or Delete Site List | N/A | Yes |
Total Data Usage Consumed by Installed Devices (Rolling 30-Day Commercial Data Usage) | N/A | Yes |
Total Installed Devices (Rolling 30-Day Commercial Data Usage) | N/A | Yes |
Average Estate-wide Data Usage (Rolling 30-Day Commercial Data Usage) | N/A | Yes |
Set Global Data Limit Settings | N/A | Yes |
View and Export the Cumulative Data Usage of Site | N/A | Yes |
View and Export the Uptime of Site | N/A | Yes |
Estate Logs | ||
View and Export Logs | N/A | Yes |
Set Event Priority Settings | N/A | Yes |
Enable or Disable Event | N/A | Yes |
Set Event Notification Settings | N/A | Yes |
Settings | ||
Auto-Installation Settings | N/A | Yes |
Batch Auto-Install | N/A | Yes |
RCMS Platform Wide Functions | |
Account & User Functions | |
User Management | Invite new users, change roles/permissions and disable access. |
Role Management | Create new roles/permissions to limit/add functionality |
License Management | Allocate licenses to a device or in bulk & purchase new licenses |
Billing History | A historical view of purchases and allocations by device and date |
Platform Support Functions | |
Platform Notifications | Maintenance, critical item and update notifications upon login |
Release Notes | A historical list of platform release notes by date and version |
FAQ | Simple troubleshooting questions for self-service support |
Downloadable Resources | Downloadable documentation and tools |
RCMS App Center | |
Firmware Library | View and download the latest firmware and release notes |
RobustOS Apps Library | View all available RobustOS Apps and download documentation only |
E2C Apps Library | View and download the latest E2C Apps and release notes |
Custom Apps | Upload and manage any custom developed RobustOS Apps |
Integration Functions | |
OpenAPI | Integrate RCMS into third-party software using OpenAPI Calls (Note: OpenAPI functionality is limited by device license level) |
Distributor & Re-seller Tools | |
Customer Management | Invite and allocate customers under your account for easy monitoring |
Customer License Management | Allocate licenses to customers or enable/disable online payments |
RCMS Rebates | View and export distributor's rebate and usage records received from downstream companies |
Customer Notifications | Create custom platform notifications just seen by your customers |
Custom App Management | Upload custom RobustOS Applications to be used by your customers |
Custom Alert Emails | Customise email alerts from RCMS to your branding |
Platform Re-branding | Change the platform logo and module names to match your brand |