RobustOS runs on a range of Robustel modems and routers. This page lists current Robustel products that use RobustOS and summarizes their main interfaces.
Product names and lineups change over time. Check the model label on your device, then use its product page and datasheet for the exact hardware configuration. Ports and optional interfaces vary by model and variant.
R1320LGe, R1510, R1510-Lite, R1511, R1511P, R1520, R2010, R2011, R2110, R2111, R2120, R3000, R3000 Lite, R3000-Quad, R5010, R5020, R5020-Lite and R5030.
The table below is a quick reference, not a full product specification. Some capabilities appear only in the product datasheet, and not every model above is included. If your model is not shown, use its datasheet rather than assuming that it matches a similar model.
| Model | Network and serial interfaces | I/O and expansion |
|---|---|---|
| R1320LGe | 1 SIM, 2 Ethernet, Wi-Fi | PoE-PD, microSD; the datasheet also lists eSIM and LoRaWAN |
| R1510 | 1 SIM, 2 Ethernet, Wi-Fi | DI, DO |
| R1510-Lite | 1 SIM, 1 Ethernet | None listed |
| R1511 | 1 SIM, 2 Ethernet, Wi-Fi; RS-232 or RS-485 optional | None listed |
| R1520 | 2 SIM, 5 Ethernet, Wi-Fi, RS-232, RS-485 | DI, DO, AI; optional GNSS and PoE-PD; USB host |
| R2010 | 2 SIM, 2 Ethernet, Wi-Fi; RS-232 and RS-485 optional | DI, DO; optional PoE-PD |
| R2011 | 2 SIM, 5 Ethernet, Wi-Fi | Optional PoE-PD |
| R2110 | 2 SIM, 4 Ethernet, Wi-Fi, RS-232, RS-485 | DI, DO; optional BLE, GNSS and PoE-PD; USB host, microSD |
| R2111 | 2 SIM, 5 Ethernet | None listed |
| R2120 | 2 SIM, 5 Ethernet, Wi-Fi | DI ×2, DO ×2, PoE-PSE |
| R3000 | 2 SIM, 2 Ethernet; Wi-Fi and GNSS optional; RS-232, RS-485 | DI ×2, DO ×2, USB host, microSD |
| R3000 Lite | 2 SIM, 1 Ethernet, RS-232, RS-485 | USB host |
| R3000-Quad | 2 SIM, 4 Ethernet; Wi-Fi, GNSS, RS-232 and RS-485 optional | USB host, microSD |
| R5010 | 2 SIM, 1 Ethernet | PoE-PD, USB host |
| R5020 | 2 SIM, 4 Ethernet, Wi-Fi, RS-232, RS-485 | DI, DO; optional GNSS and PoE-PD; USB host |
| R5020-Lite | 2 SIM, 2 Ethernet, Wi-Fi; RS-232 and RS-485 optional | None listed |
| R5030 | 2 SIM, 5 Ethernet, Wi-Fi, GNSS | DI ×1, DO ×1, PoE-PD, USB host |
Legend: “Optional” means availability depends on the device variant. SIM counts refer to physical SIM slots and may not include eSIM. “None listed” means no additional interfaces are listed here; check the product datasheet for the full specification.